- Game Pigeon Basketball Record Players
- Game Pigeon Basketball Record 2019
Date | Opponent | Result |
---|
Thu | Nov. 21 | 6:30 PM | at Elizabethton Hall of Fame | L 43-67 |
Sat | Nov. 23 | 6:00 PM | West GreeneN Hall of Fame at Pigeon Forge Middle School, Pigeon Forge, TN | W 67-54 |
Mon | Nov. 25 | 9:30 PM | #8Oak Ridge Pigeon Forge Thanksgiving Classic | L 66-81 |
Tue | Nov. 26 | 7:00 PM | Chestatee (GA) Pigeon Forge Thanksgiving Classic | W 67-61 |
Mon | Dec. 2 | 7:30 PM | Seymour | W 65-57 |
Fri | Dec. 6 | 8:00 PM | Northview AcademyD | W 62-55 |
Fri | Dec. 13 | 8:00 PM | at GibbsD | L 52-58 |
Thu | Dec. 19 | 7:30 PM | at Pineville (KY) | W 65-63 |
Fri | Dec. 27 | 8:00 PM | Floyd Central (KY) King of the Smokies Christmas Classic | W 80-42 |
Sat | Dec. 28 | #17Franklin Road AcademyN King of the Smokies Christmas Classic at Pigeon Forge, Pigeon Forge, TN | L 54-73 |
Mon | Dec. 30 | 8:00 PM | Holy Cross (KY) King of the Smokies Christmas Classic | L 55-63 |
Fri | Jan. 3 | 8:00 PM | at Grainger | L 57-72 |
Tue | Jan. 7 | 8:00 PM | #11CarterD | L 30-45 |
Fri | Jan. 10 | 8:00 PM | Gatlinburg-PittmanD | W 71-57 |
Tue | Jan. 14 | 8:00 PM | #17Cosby | L 53-70 |
Fri | Jan. 17 | 8:00 PM | at Northview AcademyD | L 57-61 |
Tue | Jan. 21 | 8:00 PM | Union CountyD | L 73-79 |
Fri | Jan. 24 | 8:00 PM | GibbsD | W 80-67 |
Mon | Jan. 27 | 8:00 PM | Hancock County | W 73-37 |
Tue | Jan. 28 | 8:00 PM | at #17Cosby | W 67-54 |
Thu | Jan. 30 | 8:00 PM | at Union CountyD | L 71-81 |
Tue | Feb. 4 | 8:00 PM | at #11CarterD | L 66-81 |
Fri | Feb. 7 | 8:00 PM | at Gatlinburg-PittmanD | L 66-72 |
Fri | Feb. 14 | 7:30 PM | at Seymour | W 69-66 |
Sat | Feb. 15 | 3:30 PM | Pineville (KY) | W 63-58 |
Mon | Feb. 17 | 8:00 PM | Grainger Senior Night | W 76-74 |
Fri | Feb. 21 | 5:30 PM | at Gibbs D3AA | W 85-72 |
Sat | Feb. 22 | 8:30 PM | #11CarterN D3AA Semifinal at Gibbs, Corryton, TN | L 67-81 |
Mon | Feb. 24 | 7:30 PM | Northview AcademyN D3AA Consolation at Gibbs, Corryton, TN | W 38-36 |
Sat | Feb. 29 | 7:00 PM | at #16Alcoa R2AA Quarterfinal | L 58-76 |
Game Pigeon Basketball Record Players
Game Pigeon Basketball Record 2019
To take a screenshot with your Mac, Command + Shift + 3 and then release all keys to captuer the whole screen, or press Command + Shift + 4 and press down and drag the mouse over the area you'd like to capture. The official 2020-21 Men's Basketball schedule for the University of Texas Longhorns.